 
	
Menu
		
			BusLocation
		
		- 
				Departure Sugiyama park(Shin-nakano Sta.)22:5Current
					※
					The scheduled departure time may differ from the actual time depending on driving conditions.
※Automatic update every minute.
				
				※Automatic update every minute.
- 
												宿45for Nakano Sta.forDPTSugiyama park(Shin-nakano Sta.)Arrives:22:07Planned:--:--Until depart:About 2 min.ARRNakano Sta.Arrives:22:14Planned:--:--Required time:About 7 min.  
- 
												渋63for Nakano Sta.forDPTSugiyama park(Shin-nakano Sta.)Arrives:22:12Planned:--:--Until depart:About 7 min.ARRNakano Sta.Arrives:22:19Planned:--:--Required time:About 7 min.  
- 
												宿45for Nakano Sta.forDPTSugiyama park(Shin-nakano Sta.)Arrives:22:18Planned:--:--Until depart:About 14 min.ARRNakano Sta.Arrives:22:25Planned:--:--Required time:About 7 min.  
- 
												渋63for Nakano Sta.forDPTSugiyama park(Shin-nakano Sta.)Arrives:22:23Planned:--:--Until depart:About 18 min.ARRNakano Sta.Arrives:22:30Planned:--:--Required time:About 7 min.  
- 
												宿45for Nakano Sta.forDPTSugiyama park(Shin-nakano Sta.)Arrives:22:24Planned:--:--Until depart:About 19 min.ARRNakano Sta.Arrives:22:31Planned:--:--Required time:About 7 min.  
- 
												渋63for Nakano Sta.forDPTSugiyama park(Shin-nakano Sta.)Arrives:22:28Planned:--:--Until depart:About 23 min.ARRNakano Sta.Arrives:22:35Planned:--:--Required time:About 7 min.  
- 
												渋63for Nakano Sta.forDPTSugiyama park(Shin-nakano Sta.)Arrives:22:38Planned:--:--Until depart:About 33 min.ARRNakano Sta.Arrives:22:45Planned:--:--Required time:About 7 min.  
- 
												宿45for Nakano Sta.forDPTSugiyama park(Shin-nakano Sta.)Arrives:22:34Planned:--:--Until depart:About 29 min.ARRNakano Sta.Arrives:22:41Planned:--:--Required time:About 7 min.  
- 
				Arrival time details  
- 
				
				forDPTTimetable Estimated timeARR ARRARRTimetable Arrival predictionARR ARR※Estimated time of arrival and Destination arrival prediction are forecasts from the previous operation record etc.
 ※There are cases where the current traffic situation can not be predicted because of communication status etc.
 Timetable
															Timetable Bus operation
															Bus operation 
	
 
		