 
	
Menu
		
			BusLocation
		
		- 
				Departure Momijiyama koen-shita (Momijiyama park)9:41Current
					※
					The scheduled departure time may differ from the actual time depending on driving conditions.
※Automatic update every minute.
				
				※Automatic update every minute.
- 
												渋64for Shibuya Sta.forDPTMomijiyama koen-shita (Momijiyama park)Arrives:09:42Planned:--:--Until depart:About 2 min.ARRShibuya Sta.Arrives:10:28Planned:--:--Required time:About 46 min.  
- 
												中71for Nakano Sta.forDPTMomijiyama koen-shita (Momijiyama park)Arrives:09:44Planned:--:--Until depart:About 4 min.ARRNakano Sta.Arrives:09:54Planned:--:--Required time:About 10 min.  
- 
												渋64for Nakano Sta.forDPTMomijiyama koen-shita (Momijiyama park)Arrives:09:44Planned:--:--Until depart:About 4 min.ARRNakano Sta.Arrives:09:53Planned:--:--Required time:About 9 min.  
- 
												渋64for Nakano Sta.forDPTMomijiyama koen-shita (Momijiyama park)Arrives:09:53Planned:--:--Until depart:About 12 min.ARRNakano Sta.Arrives:10:02Planned:--:--Required time:About 9 min.  
- 
												中71for Nakano Sta.forDPTMomijiyama koen-shita (Momijiyama park)Arrives:10:04Planned:--:--Until depart:About 23 min.ARRNakano Sta.Arrives:10:14Planned:--:--Required time:About 10 min.  
- 
												渋64for Nakano Sta.forDPTMomijiyama koen-shita (Momijiyama park)Arrives:10:02Planned:--:--Until depart:About 21 min.ARRNakano Sta.Arrives:10:11Planned:--:--Required time:About 9 min.  
- 
												渋64for Nakano Sta.forDPTMomijiyama koen-shita (Momijiyama park)Arrives:10:13Planned:--:--Until depart:About 33 min.ARRNakano Sta.Arrives:10:22Planned:--:--Required time:About 9 min.  
- 
												中71for Eifukucho via 佼成会聖堂前forScheduled to depart the bus stop at 10:09  
- 
												渋64for Nakano Sta.forDPTMomijiyama koen-shita (Momijiyama park)Arrives:10:22Planned:--:--Until depart:About 41 min.ARRNakano Sta.Arrives:10:31Planned:--:--Required time:About 9 min.  
- 
				Arrival time details  
- 
				
				forDPTTimetable Estimated timeARR ARRARRTimetable Arrival predictionARR ARR※Estimated time of arrival and Destination arrival prediction are forecasts from the previous operation record etc.
 ※There are cases where the current traffic situation can not be predicted because of communication status etc.
 Timetable
															Timetable Bus operation
															Bus operation 
	
 
		