 
	
Menu
		
			BusLocation
		
		- 
				Departure Momijiyama koen-shita (Momijiyama park)11:55Current
					※
					The scheduled departure time may differ from the actual time depending on driving conditions.
※Automatic update every minute.
				
				※Automatic update every minute.
- 
												渋64for Shibuya Sta.forDPTMomijiyama koen-shita (Momijiyama park)Arrives:11:56Planned:--:--Until depart:About 1 min.ARRShibuya Sta.Arrives:12:38Planned:--:--Required time:About 42 min.  
- 
												渋64for Nakano Sta.forDPTMomijiyama koen-shita (Momijiyama park)Arrives:12:01Planned:--:--Until depart:About 6 min.ARRNakano Sta.Arrives:12:10Planned:--:--Required time:About 9 min.  
- 
												中87for Nakano Sta.forDPTMomijiyama koen-shita (Momijiyama park)Arrives:12:04Planned:--:--Until depart:About 10 min.ARRNakano Sta.Arrives:12:10Planned:--:--Required time:About 6 min.  
- 
												渋64for Nakano Sta.forDPTMomijiyama koen-shita (Momijiyama park)Arrives:12:14Planned:--:--Until depart:About 20 min.ARRNakano Sta.Arrives:12:23Planned:--:--Required time:About 9 min.  
- 
												中71for Nakano Sta.forDPTMomijiyama koen-shita (Momijiyama park)Arrives:12:15Planned:--:--Until depart:About 20 min.ARRNakano Sta.Arrives:12:25Planned:--:--Required time:About 10 min.  
- 
												渋64for Nakano Sta.forDPTMomijiyama koen-shita (Momijiyama park)Arrives:12:29Planned:--:--Until depart:About 34 min.ARRNakano Sta.Arrives:12:38Planned:--:--Required time:About 9 min.  
- 
												中87for Nakano-shako(Keiobus Nakano office) via 中野新橋駅forScheduled to depart the bus stop at 12:19  
- 
												中71for Eifukucho via 佼成会聖堂前forDPTMomijiyama koen-shita (Momijiyama park)Arrives:12:09Planned:--:--Until depart:About 14 min.ARREifukuchoArrives:12:38Planned:--:--Required time:About 29 min.  
- 
												渋64for Nakano Sta.forDPTMomijiyama koen-shita (Momijiyama park)Arrives:12:37Planned:--:--Until depart:About 42 min.ARRNakano Sta.Arrives:12:46Planned:--:--Required time:About 9 min.  
- 
				Arrival time details  
- 
				
				forDPTTimetable Estimated timeARR ARRARRTimetable Arrival predictionARR ARR※Estimated time of arrival and Destination arrival prediction are forecasts from the previous operation record etc.
 ※There are cases where the current traffic situation can not be predicted because of communication status etc.
 Timetable
															Timetable Bus operation
															Bus operation 
	
 
		