 
	
Menu
		
			BusLocation
		
		- 
				Departure Sasazuka chugaku(Sasazuka J.H sch)11:55Current
					※
					The scheduled departure time may differ from the actual time depending on driving conditions.
※Automatic update every minute.
				
				※Automatic update every minute.
- 
												宿45for Nakano Sta.forDPTSasazuka chugaku(Sasazuka J.H sch)Arrives:11:55Planned:--:--Until depart:About 1 min.ARRNakano Sta.Arrives:12:15Planned:--:--Required time:About 20 min.  
- 
												渋63for Shibuya Sta. via 幡ヶ谷駅forDPTSasazuka chugaku(Sasazuka J.H sch)Arrives:11:55Planned:--:--Until depart:About 1 min.ARRShibuya Sta.Arrives:12:30Planned:--:--Required time:About 35 min.  
- 
												春の小川ルートfor Shibuya city officeforDPTSasazuka chugaku(Sasazuka J.H sch)Arrives:11:58Planned:--:--Until depart:About 3 min.ARRShibuya city officeArrives:12:29Planned:--:--Required time:About 31 min.  
- 
												渋63for Nakano Sta.forDPTSasazuka chugaku(Sasazuka J.H sch)Arrives:11:58Planned:--:--Until depart:About 4 min.ARRNakano Sta.Arrives:12:18Planned:--:--Required time:About 20 min.  
- 
												宿45for Shinjuku Sta. WestforDPTSasazuka chugaku(Sasazuka J.H sch)Arrives:12:01Planned:--:--Until depart:About 6 min.ARRShinjuku Sta. WestArrives:12:19Planned:--:--Required time:About 18 min.  
- 
												春の小川ルートfor Shibuya city officeforDPTSasazuka chugaku(Sasazuka J.H sch)Arrives:--:--Planned:--:--Until depart:ShortlyARRShibuya city officeArrives:12:50Planned:--:--Required time:About 0 min.  
- 
												宿45for Nakano Sta.forDPTSasazuka chugaku(Sasazuka J.H sch)Arrives:11:59Planned:--:--Until depart:About 5 min.ARRNakano Sta.Arrives:12:19Planned:--:--Required time:About 20 min.  
- 
												渋63for Shibuya Sta. via 幡ヶ谷駅forDPTSasazuka chugaku(Sasazuka J.H sch)Arrives:12:06Planned:--:--Until depart:About 12 min.ARRShibuya Sta.Arrives:12:41Planned:--:--Required time:About 35 min.  
- 
												宿45for Shinjuku Sta. WestforDPTSasazuka chugaku(Sasazuka J.H sch)Arrives:12:10Planned:--:--Until depart:About 16 min.ARRShinjuku Sta. WestArrives:12:28Planned:--:--Required time:About 18 min.  
- 
												宿45for Nakano Sta.forDPTSasazuka chugaku(Sasazuka J.H sch)Arrives:12:06Planned:--:--Until depart:About 12 min.ARRNakano Sta.Arrives:12:26Planned:--:--Required time:About 20 min.  
- 
												渋63for Nakano Sta.forDPTSasazuka chugaku(Sasazuka J.H sch)Arrives:12:12Planned:--:--Until depart:About 18 min.ARRNakano Sta.Arrives:12:32Planned:--:--Required time:About 20 min.  
- 
												渋63for Nakano Sta.forDPTSasazuka chugaku(Sasazuka J.H sch)Arrives:12:20Planned:--:--Until depart:About 25 min.ARRNakano Sta.Arrives:12:40Planned:--:--Required time:About 20 min.  
- 
												春の小川ルートfor Shibuya city officeforDPTSasazuka chugaku(Sasazuka J.H sch)Arrives:--:--Planned:--:--Until depart:ShortlyARRShibuya city officeArrives:13:16Planned:--:--Required time:About 0 min.  
- 
												中82for Sasazuka Sta.forDPTSasazuka chugaku(Sasazuka J.H sch)Arrives:12:13Planned:--:--Until depart:About 18 min.ARRSasazuka Sta.Arrives:12:19Planned:--:--Required time:About 6 min.  
- 
												宿45for Shinjuku Sta. WestforDPTSasazuka chugaku(Sasazuka J.H sch)Arrives:12:16Planned:--:--Until depart:About 21 min.ARRShinjuku Sta. WestArrives:12:34Planned:--:--Required time:About 18 min.  
- 
												宿45for Nakano Sta.forDPTSasazuka chugaku(Sasazuka J.H sch)Arrives:12:14Planned:--:--Until depart:About 19 min.ARRNakano Sta.Arrives:12:34Planned:--:--Required time:About 20 min.  
- 
												渋63for Shibuya Sta. via 幡ヶ谷駅forDPTSasazuka chugaku(Sasazuka J.H sch)Arrives:12:17Planned:--:--Until depart:About 22 min.ARRShibuya Sta.Arrives:12:52Planned:--:--Required time:About 35 min.  
- 
				Arrival time details  
- 
				
				forDPTTimetable Estimated timeARR ARRARRTimetable Arrival predictionARR ARR※Estimated time of arrival and Destination arrival prediction are forecasts from the previous operation record etc.
 ※There are cases where the current traffic situation can not be predicted because of communication status etc.
 Timetable
															Timetable Bus operation
															Bus operation 
	
 
		