 
	
Menu
		
			BusLocation
		
		- 
				Departure Nishi-shinjuku 49:41Current
					※
					The scheduled departure time may differ from the actual time depending on driving conditions.
※Automatic update every minute.
				
				※Automatic update every minute.
- 
												春の小川ルートfor Shibuya city officeforDPTNishi-shinjuku 4Arrives:09:44Planned:--:--Until depart:About 4 min.ARRShibuya city officeArrives:10:46Planned:--:--Required time:About 62 min.  
- 
												渋64for Nakano Sta.forDPTNishi-shinjuku 4Arrives:09:47Planned:--:--Until depart:About 6 min.ARRNakano Sta.Arrives:10:11Planned:--:--Required time:About 24 min.  
- 
												渋64for Shibuya Sta.forDPTNishi-shinjuku 4Arrives:09:47Planned:--:--Until depart:About 7 min.ARRShibuya Sta.Arrives:10:17Planned:--:--Required time:About 30 min.  
- 
												渋64for Nakano Sta.forDPTNishi-shinjuku 4Arrives:09:59Planned:--:--Until depart:About 18 min.ARRNakano Sta.Arrives:10:23Planned:--:--Required time:About 24 min.  
- 
												渋64for Shibuya Sta.forDPTNishi-shinjuku 4Arrives:09:59Planned:--:--Until depart:About 18 min.ARRShibuya Sta.Arrives:10:29Planned:--:--Required time:About 30 min.  
- 
												渋64for Nakano Sta.forDPTNishi-shinjuku 4Arrives:10:07Planned:--:--Until depart:About 26 min.ARRNakano Sta.Arrives:10:31Planned:--:--Required time:About 24 min.  
- 
				Arrival time details  
- 
				
				forDPTTimetable Estimated timeARR ARRARRTimetable Arrival predictionARR ARR※Estimated time of arrival and Destination arrival prediction are forecasts from the previous operation record etc.
 ※There are cases where the current traffic situation can not be predicted because of communication status etc.
 Timetable
															Timetable Bus operation
															Bus operation 
	
 
		