Shiyakusho Mae (Niigata City Office) Timetable
※The timetable shows the time for following the route/destination together.
※Night bus is a bus that applies night extra fare.
E20 Kuko/Matsuhama Line | for Matsuhama via Monomiyama/Shitayama |
E25 Kuko/Matsuhama Line | for Niigata Iryo Fukushi Daigaku (Niigata University of Health and Welfare) via Monomiyama/Shitayama |
E30 Kodo Line | for Koyo sanchome (Koyo 3) via Kodo |
E31 Kodo Line | for Shitayama Sports Center via Kodo/Mokko Danchi |
E50 Botanyama Line | for Kita Koko Mae (Kita High School) via Botanyama |
Weekday | |||||
---|---|---|---|---|---|
Time | E20 | E25 | E30 | E31 | E50 |
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
00 | |||||
01 | |||||
02 |
A…for Matsuhama via Monomiyama/Shitayama
B…for Niigata Iryo Fukushi Daigaku (Niigata University of Health and Welfare) via Monomiyama/Shitayama
C…for Koyo sanchome (Koyo 3) via Kodo
C下…for Koyo sanchome (Koyo 3) via Kodo(Shiyakusho Mae (City Office)→Bandaicho/Koyo san (Koyo 3)→Shitayama Sports Center)
D…for Shitayama Sports Center via Kodo/Mokko Danchi
E…for Kita Koko Mae (Kita High School) via Botanyama
運行事業者:新潟交通㈱
Saturday | |||||
---|---|---|---|---|---|
Time | E20 | E25 | E30 | E31 | E50 |
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
00 | |||||
01 | |||||
02 |
A…for Matsuhama via Monomiyama/Shitayama
B…for Niigata Iryo Fukushi Daigaku (Niigata University of Health and Welfare) via Monomiyama/Shitayama
C…for Koyo sanchome (Koyo 3) via Kodo
C下…for Koyo sanchome (Koyo 3) via Kodo(Shiyakusho Mae (City Office)→Bandaicho/Koyo san (Koyo 3)→Shitayama Sports Center)
D…for Shitayama Sports Center via Kodo/Mokko Danchi
E…for Kita Koko Mae (Kita High School) via Botanyama
運行事業者:新潟交通㈱
Holiday | |||||
---|---|---|---|---|---|
Time | E20 | E25 | E30 | E31 | E50 |
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
00 | |||||
01 | |||||
02 |
A…for Matsuhama via Monomiyama/Shitayama
B…for Niigata Iryo Fukushi Daigaku (Niigata University of Health and Welfare) via Monomiyama/Shitayama
C…for Koyo sanchome (Koyo 3) via Kodo
C下…for Koyo sanchome (Koyo 3) via Kodo(Shiyakusho Mae (City Office)→Bandaicho/Koyo san (Koyo 3)→Shitayama Sports Center)
D…for Shitayama Sports Center via Kodo/Mokko Danchi
E…for Kita Koko Mae (Kita High School) via Botanyama
運行事業者:新潟交通㈱