Character size change
Ono Shindenmachi Timetable
※The timetable shows the time for following the route/destination together.
※Night bus is a bus that applies night extra fare.
W70 Ono/Shirone Line | for Katahigashi Eigyosho (Katashigashi Bus Depot) via Odori New Town/Shirone |
W80 Ajikata Line | for Tsukigata via Ajikata |
W81 Ajikata Line | for Katahigashi Eigyosho (Katashigashi Bus Depot) via Kiba/Ajikata |
You can see timetables with smartphones.
* Depending on your system environment, you might not scan the barcode patterns correctly.
Weekday | |||
---|---|---|---|
Time | W70 | W81 | W80 |
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
00 | |||
01 | |||
02 |
A…for Katahigashi Eigyosho (Katashigashi Bus Depot) via Shirone
B…for Katahigashi Eigyosho (Katashigashi Bus Depot) via Kiba/Ajikata
C…for Tsukigata via Ajikata
運行事業者:新潟交通㈱
Saturday | |||
---|---|---|---|
Time | W70 | W81 | W80 |
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
00 | |||
01 | |||
02 |
A…for Katahigashi Eigyosho (Katashigashi Bus Depot) via Shirone
B…for Katahigashi Eigyosho (Katashigashi Bus Depot) via Kiba/Ajikata
C…for Tsukigata via Ajikata
運行事業者:新潟交通㈱
Holiday | |||
---|---|---|---|
Time | W70 | W81 | W80 |
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
00 | |||
01 | |||
02 |
A…for Katahigashi Eigyosho (Katashigashi Bus Depot) via Shirone
B…for Katahigashi Eigyosho (Katashigashi Bus Depot) via Kiba/Ajikata
C…for Tsukigata via Ajikata
運行事業者:新潟交通㈱