Bandai City Timetable
※The timetable shows the time for following the route/destination together.
※Night bus is a bus that applies night extra fare.
| C60 Yachiyobashi Line | for Irifune Eigyosho (Irifune Bus Depot) via Yachiyobashi/Tsukefunecho |
| C70 Ryutoohashi Line | for Irifune Eigyosho (Irifune Bus Depot) via Ryutoohashi |
| C80 Shindai Byoin Line | for Niigata Daigaku Byoin (Niigata University Hospital) via Yachiyobashi/Kawabatacho |
| S40 Kamitokoro Line | for Meike Atago via Saiwainishi/Heiseidori |
| S41 Kamitokoro Line | for Unison Plaza Mae via Saiwainishi |
| Weekday | |||||
|---|---|---|---|---|---|
| Time | C60 | C70 | C80 | S40 | S41 |
| 05 | |||||
| 06 | |||||
| 07 | |||||
| 08 | |||||
| 09 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 00 | |||||
| 01 | |||||
| 02 | |||||
A…for Irifune Eigyosho (Irifune Bus Depot) via Yachiyobashi/Tsukefunecho
B…for Irifune Eigyosho (Irifune Bus Depot) via Ryutoohashi
C…for Niigata Daigaku Byoin (Niigata University Hospital) via Yachiyobashi/Kawabatacho
D…for Meike Atago via Saiwainishi
E…for Unison Plaza Mae via Saiwainishi
運行事業者:新潟交通㈱
| Saturday | |||||
|---|---|---|---|---|---|
| Time | C60 | C70 | C80 | S40 | S41 |
| 05 | |||||
| 06 | |||||
| 07 | |||||
| 08 | |||||
| 09 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 00 | |||||
| 01 | |||||
| 02 | |||||
A…for Irifune Eigyosho (Irifune Bus Depot) via Yachiyobashi/Tsukefunecho
B…for Irifune Eigyosho (Irifune Bus Depot) via Ryutoohashi
C…for Niigata Daigaku Byoin (Niigata University Hospital) via Yachiyobashi/Kawabatacho
D…for Meike Atago via Saiwainishi
E…for Unison Plaza Mae via Saiwainishi
運行事業者:新潟交通㈱
| Holiday | |||||
|---|---|---|---|---|---|
| Time | C60 | C70 | C80 | S40 | S41 |
| 05 | |||||
| 06 | |||||
| 07 | |||||
| 08 | |||||
| 09 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 00 | |||||
| 01 | |||||
| 02 | |||||
A…for Irifune Eigyosho (Irifune Bus Depot) via Yachiyobashi/Tsukefunecho
B…for Irifune Eigyosho (Irifune Bus Depot) via Ryutoohashi
C…for Niigata Daigaku Byoin (Niigata University Hospital) via Yachiyobashi/Kawabatacho
D…for Meike Atago via Saiwainishi
E…for Unison Plaza Mae via Saiwainishi
運行事業者:新潟交通㈱