Character size change
Kodo Kita Timetable
※The timetable shows the time for following the route/destination together.
※Night bus is a bus that applies night extra fare.
| E30 Kodo Line | for Koyo sanchome (Koyo 3) |
| E30 Kodo Line | for Shitayama Sports Center via Koyo sanchome (Koyo 3) |
You can see timetables with smartphones.
* Depending on your system environment, you might not scan the barcode patterns correctly.
| Weekday | ||
|---|---|---|
| Time | E30 | E30 |
| 05 | ||
| 06 | ||
| 07 | ||
| 08 | ||
| 09 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 00 | ||
| 01 | ||
| 02 | ||
A…for Koyo sanchome (Koyo 3)
B…for Shitayama Sports Center via Koyo sanchome (Koyo 3)
運行事業者:新潟交通㈱
| Saturday | ||
|---|---|---|
| Time | E30 | E30 |
| 05 | ||
| 06 | ||
| 07 | ||
| 08 | ||
| 09 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 00 | ||
| 01 | ||
| 02 | ||
A…for Koyo sanchome (Koyo 3)
B…for Shitayama Sports Center via Koyo sanchome (Koyo 3)
運行事業者:新潟交通㈱
| Holiday | ||
|---|---|---|
| Time | E30 | E30 |
| 05 | ||
| 06 | ||
| 07 | ||
| 08 | ||
| 09 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 00 | ||
| 01 | ||
| 02 | ||
A…for Koyo sanchome (Koyo 3)
B…for Shitayama Sports Center via Koyo sanchome (Koyo 3)
運行事業者:新潟交通㈱