Akashi itchome (Akashi 1) Timetable
※The timetable shows the time for following the route/destination together.
※Night bus is a bus that applies night extra fare.
E40 Ogata Line | for Hitoichi via Shimo Kido/Ogata Honcho |
E42 Ogata Line | for Tsushimaya via Shimo Kido/Ogata Honcho |
E43 Ogata Line | for Oeyama Renrakujo Mae (Oeyama Branch Office) via Hitoichi |
E44 Ogata Line | for Niigata Keibajo (Racecourse) via Hitoichi |
E45 Ogata Line | for Toyosakaeki Mae (Toyosaka Station) via Hitoichi/Hayadorieki Mae (Hayadori Sta.) |
E46 Ogata Line | for Shibata Eigyosho (Shibata Bus Depot) via Hitoichi/Kizaki |
Weekday | ||||||
---|---|---|---|---|---|---|
Time | E42 | E40 | E43 | E44 | E45 | E46 |
05 | ||||||
06 | ||||||
07 | ||||||
08 | ||||||
09 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
00 | ||||||
01 | ||||||
02 |
A…for Tsushimaya via Shimo Kido/Ogata Honcho
B…for Hitoichi via Shimo Kido/Ogata Honcho
C…for Oeyama Renrakujo Mae (Oeyama Branch Office) via Hitoichi
D…for Niigata Keibajo (Racecourse) via Hitoichi
E…for Toyosakaeki Mae (Toyosaka Station) via Hitoichi/Hayadorieki Mae (Hayadori Sta.)
F…for Shibata Eigyosho (Shibata Bus Depot) via Hitoichi/Kizaki
運行事業者:新潟交通㈱
Saturday | ||||||
---|---|---|---|---|---|---|
Time | E42 | E40 | E43 | E44 | E45 | E46 |
05 | ||||||
06 | ||||||
07 | ||||||
08 | ||||||
09 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
00 | ||||||
01 | ||||||
02 |
A…for Tsushimaya via Shimo Kido/Ogata Honcho
B…for Hitoichi via Shimo Kido/Ogata Honcho
C…for Oeyama Renrakujo Mae (Oeyama Branch Office) via Hitoichi
D…for Niigata Keibajo (Racecourse) via Hitoichi
E…for Toyosakaeki Mae (Toyosaka Station) via Hitoichi/Hayadorieki Mae (Hayadori Sta.)
F…for Shibata Eigyosho (Shibata Bus Depot) via Hitoichi/Kizaki
運行事業者:新潟交通㈱
Holiday | ||||||
---|---|---|---|---|---|---|
Time | E42 | E40 | E43 | E44 | E45 | E46 |
05 | ||||||
06 | ||||||
07 | ||||||
08 | ||||||
09 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
00 | ||||||
01 | ||||||
02 |
A…for Tsushimaya via Shimo Kido/Ogata Honcho
B…for Hitoichi via Shimo Kido/Ogata Honcho
C…for Oeyama Renrakujo Mae (Oeyama Branch Office) via Hitoichi
D…for Niigata Keibajo (Racecourse) via Hitoichi
E…for Toyosakaeki Mae (Toyosaka Station) via Hitoichi/Hayadorieki Mae (Hayadori Sta.)
F…for Shibata Eigyosho (Shibata Bus Depot) via Hitoichi/Kizaki
運行事業者:新潟交通㈱