Kamikido Shinmachi Timetable
※The timetable shows the time for following the route/destination together.
※Night bus is a bus that applies night extra fare.
E40 Ogata Line | for Hitoichi via Ogata Honcho |
E42 Ogata Line | for Tsushimaya via Ogata Honcho |
E43 Ogata Line | for Oeyama Renrakujo Mae (Oeyama Branch Office) via Hitoichi |
E44 Ogata Line | for Niigata Keibajo (Racecourse) via Hitoichi |
E45 Ogata Line | for Toyosakaeki Mae (Toyosaka Station) via Hitoichi/Hayadorieki Mae (Hayadori Sta.) |
E46 Ogata Line | for Shibata Eigyosho (Shibata Bus Depot) via Hitoichi/Kizaki |
E50 Botanyama Line | for Kita Koko Mae (Kita High School) |
Weekday | |||||||
---|---|---|---|---|---|---|---|
Time | E50 | E42 | E40 | E43 | E44 | E45 | E46 |
05 | |||||||
06 | |||||||
07 | |||||||
08 | |||||||
09 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
00 | |||||||
01 | |||||||
02 |
A…for Kita Koko Mae (Kita High School)
B…for Tsushimaya via Ogata Honcho
C…for Hitoichi via Ogata Honcho
D…for Oeyama Renrakujo Mae (Oeyama Branch Office) via Hitoichi
E…for Niigata Keibajo (Racecourse) via Hitoichi
F…for Toyosakaeki Mae (Toyosaka Station) via Hitoichi/Hayadorieki Mae (Hayadori Sta.)
G…for Shibata Eigyosho (Shibata Bus Depot) via Hitoichi/Kizaki
運行事業者:新潟交通㈱
Saturday | |||||||
---|---|---|---|---|---|---|---|
Time | E50 | E42 | E40 | E43 | E44 | E45 | E46 |
05 | |||||||
06 | |||||||
07 | |||||||
08 | |||||||
09 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
00 | |||||||
01 | |||||||
02 |
A…for Kita Koko Mae (Kita High School)
B…for Tsushimaya via Ogata Honcho
C…for Hitoichi via Ogata Honcho
D…for Oeyama Renrakujo Mae (Oeyama Branch Office) via Hitoichi
E…for Niigata Keibajo (Racecourse) via Hitoichi
F…for Toyosakaeki Mae (Toyosaka Station) via Hitoichi/Hayadorieki Mae (Hayadori Sta.)
G…for Shibata Eigyosho (Shibata Bus Depot) via Hitoichi/Kizaki
運行事業者:新潟交通㈱
Holiday | |||||||
---|---|---|---|---|---|---|---|
Time | E50 | E42 | E40 | E43 | E44 | E45 | E46 |
05 | |||||||
06 | |||||||
07 | |||||||
08 | |||||||
09 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
00 | |||||||
01 | |||||||
02 |
A…for Kita Koko Mae (Kita High School)
B…for Tsushimaya via Ogata Honcho
C…for Hitoichi via Ogata Honcho
D…for Oeyama Renrakujo Mae (Oeyama Branch Office) via Hitoichi
E…for Niigata Keibajo (Racecourse) via Hitoichi
F…for Toyosakaeki Mae (Toyosaka Station) via Hitoichi/Hayadorieki Mae (Hayadori Sta.)
G…for Shibata Eigyosho (Shibata Bus Depot) via Hitoichi/Kizaki
運行事業者:新潟交通㈱