Character size change
Botanyama nichome (Botanyama 2) Timetable
※The timetable shows the time for following the route/destination together.
※Night bus is a bus that applies night extra fare.
| E50 Botanyama Line | for Kita Koko Mae (Kita High School) |
| E51 Botanyama Line | for Tobu Eigyosho (Tobu Bus Depot) |
You can see timetables with smartphones.
* Depending on your system environment, you might not scan the barcode patterns correctly.
| Weekday | ||
|---|---|---|
| Time | E50 | E51 |
| 05 | ||
| 06 | ||
| 07 | ||
| 08 | ||
| 09 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 00 | ||
| 01 | ||
| 02 | ||
A…for Kita Koko Mae (Kita High School)
B…for Tobu Eigyosho (Tobu Bus Depot)
運行事業者:新潟交通㈱
| Saturday | ||
|---|---|---|
| Time | E50 | E51 |
| 05 | ||
| 06 | ||
| 07 | ||
| 08 | ||
| 09 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 00 | ||
| 01 | ||
| 02 | ||
A…for Kita Koko Mae (Kita High School)
B…for Tobu Eigyosho (Tobu Bus Depot)
運行事業者:新潟交通㈱
| Holiday | ||
|---|---|---|
| Time | E50 | E51 |
| 05 | ||
| 06 | ||
| 07 | ||
| 08 | ||
| 09 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 00 | ||
| 01 | ||
| 02 | ||
A…for Kita Koko Mae (Kita High School)
B…for Tobu Eigyosho (Tobu Bus Depot)
運行事業者:新潟交通㈱