Character size change
Meike Shinmei Timetable
※The timetable shows the time for following the route/destination together.
※Night bus is a bus that applies night extra fare.
S40 Kamitokoro Line・S50 Meike Line・S51 Meike Line | for Meike Atago |
W73 Ono/Shirone Line | for Katahigashi Eigyosho (Katashigashi Bus Depot) via (Rapid) Ono/Shirone |
You can see timetables with smartphones.
* Depending on your system environment, you might not scan the barcode patterns correctly.
Weekday | ||
---|---|---|
Time | S40 S50 S51 | W73 |
05 | ||
06 | ||
07 | ||
08 | ||
09 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
00 | ||
01 | ||
02 |
A…for Meike Atago
B…for Katahigashi Eigyosho (Katashigashi Bus Depot) via (Rapid) Ono/Shirone
運行事業者:新潟交通㈱
Saturday | ||
---|---|---|
Time | S40 S50 S51 | W73 |
05 | ||
06 | ||
07 | ||
08 | ||
09 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
00 | ||
01 | ||
02 |
A…for Meike Atago
B…for Katahigashi Eigyosho (Katashigashi Bus Depot) via (Rapid) Ono/Shirone
運行事業者:新潟交通㈱
Holiday | ||
---|---|---|
Time | S40 S50 S51 | W73 |
05 | ||
06 | ||
07 | ||
08 | ||
09 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
00 | ||
01 | ||
02 |
A…for Meike Atago
B…for Katahigashi Eigyosho (Katashigashi Bus Depot) via (Rapid) Ono/Shirone
運行事業者:新潟交通㈱